The first week of February 2026 witnessed notable momentum in the regional and global venture capital landscape, with funding rounds recorded across both early and late stages, alongside the launch of large investment funds focused on artificial intelligence and biotechnology.
This activity reflects the continued momentum in high-growth technology sectors within the region and beyond.
According to EntArabi’s weekly investment and M&A report covering the period from February 1 to 8, total investments surpassed $19.21 billion, supported by the rising prominence of deep-tech sectors, including AI and biotechnology. Regional and global funds continue to channel capital toward long-term, high-impact investment opportunities.
The growing maturity of startups in the region—evidenced by the launch of advanced funds and large-scale acceleration programs—signals a shift from an exclusive focus on early-stage investments toward building clearer growth and exit pathways.
In parallel, increased funding in sectors such as recruitment, logistics, and smart real estate highlights investor interest in scalable solutions that address real operational challenges.
Investments by Country
| Country / Region | Number of Companies | Company Names | Total Investments |
|---|---|---|---|
| UAE | 2 | Daleel, Qureos | $8 million |
| Egypt | 1 | Startup Gate | EGP 450 million (expected) |
| Saudi Arabia | 1 | Viero | $1.2 million |
| Middle East | 1 | Mersal Media Capital | $1.33 million |
| Regional / Global | 3 | Waymo, BlueFive Capital, Shorooq | Over $19.2 billion |
| Total | 8 companies | — | Over $19.21 billion + EGP 450 million |
Investments by Sector
| Sector | Number of Deals | Key Companies | Funding Volume |
|---|---|---|---|
| Artificial Intelligence & Advanced Technologies | 3 | Waymo, Daleel, BlueFive Capital | Over $19 billion |
| HR Tech & Recruitment | 1 | Qureos | $5 million |
| Logistics & Fleet Management | 1 | Viero | $1.2 million |
| Media Investment | 1 | Mersal Media Capital | $1.33 million |
| Late-stage & Pre-IPO Capital | 1 | Shorooq | $200 million |
| Entrepreneurship & Acceleration | 1 | Startup Gate | EGP 450 million |
| Total | 8 deals | — | Over $19.21 billion + EGP 450 million |











