Throughout 2025, the Middle East and North Africa region — in parallel with major global developments — witnessed intensive investment activity in startups between June and December 2025.
According to the Investments and Acquisitions Report by “entArabi”, total startup funding and acquisition deals exceeded $207.61 billion, driven by major regional and global mega-deals.
Investment activity showed clear momentum in artificial intelligence, financial technology, gaming, digital commerce, and sustainable infrastructure.
In Saudi Arabia, the Kingdom continued to strengthen its regional leadership in AI, gaming, and financial technologies, supported by large-scale strategic investments and acquisitions.
Market Trends
The UAE played a key role in AI, semiconductors, and startup financing, with continued international investment participation.
In Egypt, activity focused mainly on financial technology and artificial intelligence, alongside selective growth deals in digital commerce.
Globally, mega-deals such as Netflix–Warner Bros Discovery and Brookfield × Qai represented a major share of total investments. However, regional activity continues to grow steadily across advanced technology, digital commerce, and sustainable agriculture sectors.
Key Monthly Indicators
| Month | Total Investments (USD Million) | Key Trends |
|---|---|---|
| June 2025 | 265.1 | AI, Web3, AgriTech, Gaming, Logistics |
| July 2025 | 1,250 | FinTech, Logistics, Real Estate, HealthTech, DeepTech |
| August 2025 | 43,043 | Gaming, FinTech, AI & Semiconductors |
| September 2025 | 4,601.15 | FinTech, AI, Digital Infrastructure, Cross-Border Arab Investments |
| October 2025 | 61,094 | AI, FinTech, Gaming, Logistics |
| November 2025 | 1,500 | AI (>80% of funding), Alternative Finance, Strategic Acquisitions |
| December 2025 | 95,850 | Global Mega-Deals (Netflix–Warner Bros), AI, Digital Infrastructure, E-Commerce, Sustainable Agriculture |
Investments & Acquisitions by Sector (June–December 2025)
| Sector | Total Investment (USD) | Leading Companies / Deals |
|---|---|---|
| Media & Entertainment | 72,000,000,000 | Netflix – Warner Bros Discovery |
| AI Infrastructure | 20,000,000,000 | Brookfield × Qai |
| Digital Assets & Crypto | 247,400,000 | Baribo × CoinMENA, Cointel |
| FinTech / Banking Solutions | 803,650,000 | Zelo, Palm, Jahez, Qirat Advisory |
| Industrial Automation & Robotics | 233,000,000 | Mujin |
| Gaming | 119,393,000 | Impact46, Starvania Studios, Sheba Joy, Spoilz |
| E-Commerce & Quick Commerce | 500,000,000 | Noon, Shahbandar × Tamara |
| Data & Quantitative Investment Solutions | 220,000,000 | Premialab |
| Device-as-a-Service (DaaS) | 12,000,000 | Zeta |
| AI / Research | 4,135,000 | Newera.ai, Coraly.ai |
| Algorithmic Trading | 2,500,000 | Lucid Capital |
| Sustainable Agriculture | Not Disclosed | Croptimus |
| Digital Media & Content | Not Disclosed | SRMG / Snapchat |
| TravelTech | 5,000,000 | VOLZ / V Booking |
| Cybersecurity | 54,000,000 | Digital Shield (MIRAK Capital) |
| Smart Operations | 45,000,000 | Rewaa |
| Food & Restaurants | Not Disclosed | Balloura (Falak) |
| HealthTech | Not Disclosed | BookaHospi (Falak) |
| Web3 / Blockchain | – | HODL |
Total confirmed investments by sector exceeded $207.61 billion, excluding undisclosed deal values.
Investments & Acquisitions by Country
| Country | Total Investment (USD) | Major Deals |
|---|---|---|
| United States | 74,202,500,000 | Netflix – Warner Bros Discovery, Lucid Capital, Google Gemini 3 Flash |
| Saudi Arabia | 2,663,626,000 | Noon, Qirat Advisory, Rewaa, Impact46, Starvania Studios, Sheba Joy, Zeta, Balloura, BookaHospi, Digital Shield |
| UAE | 751,215,000 | Zelo, Byit Capital, Qadi, Bloom Network, Premialab, Cointel, V Booking, me |
| Egypt | 76,150,000 | Croptimus, Palm, Nawah Scientific, iVoiceUp, Zaher AI, Suplyd, Weilt |
| Morocco | 12,000,000 | Hypeo AI, VOLZ |
| Türkiye | 240,000,000 | Baribo × CoinMENA |
| Qatar | 245,000,000 | Jahez — Snoonu Acquisition |
| Kuwait | 1,500,000 | Trendl (Masaha) |
| Regional / International | 233,000,000 | Mujin, Alteia, VC Portfolio Investments |
| United Kingdom | 35,000,000 | Paragraf |
| China | 2,000,000,000 | Manus (Meta) |
Total confirmed investments by country exceeded $207.61 billion, excluding undisclosed deal values.
Outlook for the Coming Period
Momentum is expected to continue in generative AI, clean energy, cybersecurity, and digital education.
Larger funding rounds are anticipated in Saudi Arabia and the UAE, alongside strategic partnerships and renewed investor activity in Egypt and Tunisia.
Cross-border investments and strategic alliances are expected to expand in support of sustainable digital innovation.











