The Middle East witnessed notable activity in the startup ecosystem during the second week of November 2025, with expanding investments in digital procurement, fintech, artificial intelligence, digital construction, and workforce management solutions.
During this period, total investments and acquisitions exceeded $360 million, primarily targeting early-stage startups and supporting their local, regional, and global expansion.
This report is issued by “entArabi” for the second week of November 2025, specifically covering the period November 9 to 16, 2025, highlighting key investments and acquisitions by country and sector to provide a clear picture of the region’s startup market dynamics.
Total Investments and Acquisitions by Country (Nov 9 – 16, 2025)
| Country | Deal | Investment/Acquisition Value (Million $) |
|---|---|---|
| Saudi Arabia | Builtop – Seed round for digital procurement solutions | 11 |
| Saudi Arabia | WakeCap – Acquisition of Brazil-based Trackfy to expand construction solutions | – |
| Saudi Arabia | Rased – Pre-Seed round for AI-based fraud detection platform | – |
| Saudi Arabia | Parsons – MoU with StartUp Wise Guys to enhance tech innovation | – |
| UAE | DataCamp – Acquisition of AI-based education platform Optima | – |
| Qatar | QIA – Participation in Series C to support d-Matrix in generative AI inference | 275 |
Total Investments and Acquisitions by Country: $286 million + undisclosed deals; actual total is higher.
Total Investments and Acquisitions by Sector (Nov 9 – 16, 2025)
| Sector | Deal | Investment/Acquisition Value (Million $) |
|---|---|---|
| Digital Procurement Solutions | Builtop – Seed round | 11 |
| Digital Construction & Workforce Management | WakeCap – Acquisition of Trackfy | – |
| AI & Educational Technologies | DataCamp – Acquisition of Optima | – |
| AI for Data Centers | d-Matrix – Series C supported by QIA | 275 |
| Fintech | Rased – Pre-Seed round | – |
| Tech Innovation & Pilot Programs | Parsons – MoU with StartUp Wise Guys | – |
Total Investments and Acquisitions by Sector: $286 million + undisclosed deals; actual total is higher.
العربية (Arabic) To read the article in Arabic, click here
