During the past February, startup investments in the Middle East and Africa showed growth, reaching a total of $274.23 million across 30 startups in 12 strategic sectors, most notably Artificial Intelligence, FinTech, E-commerce & Retail, followed by PropTech and Logistics.
According to the monthly investment report published by entArbi, the FinTech sector captured the largest share of total investments, accounting for 35.92% or $98.5 million across 6 companies, followed by the E-commerce & Retail sector with 23.6% in 4 companies.
The Artificial Intelligence sector ranked third with 5 companies and total investments of $58.4 million representing 21.3%, while the PropTech sector came fourth with 3 companies receiving $39 million in investments, equivalent to 14.22%. The remaining 4.96% was distributed among other sectors.

Investments by Country
The UAE led in investment volume with $97.63 million across 10 companies (35.6%), followed by Egypt with $63.6 million in 4 companies (23.1%), and Saudi Arabia in third place with $59.01 million in 11 companies (21.51%).
Startup Investments by Sector
| # | Companies | Sector | Investment Value (USD) |
|---|---|---|---|
| 1 | SiFi, Madfou, CASHIN, WafR, Omnispay, InvestSky | FinTech | 98.5M |
| 2 | Qureos, Tactful AI, Solidrange, Origen, Omaq | AI & Advanced Technologies | 58.4M |
| 3 | Breadfast, Flextock, QuicKart, ThrowMeNot | E-commerce & Retail | 64.65M |
| 4 | Stake, Smart Bricks, Daleel | PropTech | 39M |
| 5 | Viero, Routech Express, Paquik | Logistics | 2.285M |
| 6 | Hydrovest Technology, Nutra-GreeniX | AgriTech & FoodTech | 227K |
| 7 | iBloxx Studios | Gaming & Entertainment Tech | 5.4M |
| 8 | Mersal Media Capital | Media & MediaTech | 1.33M |
| 9 | Jisr Al-Mustaqbal | Fashion & Retail | 1.067M |
| 10 | HAQQ Legal AI | LegalTech | 3M |
| 11 | Juzur | Restaurant Solutions | 213K |
| 12 | Charikaty | RegTech | 163K |
| Total | 30 | – | 274.23M |
Startup Investments by Country
| # | Companies | Country | Investment Value (USD) |
|---|---|---|---|
| 1 | Viero, MMC, Jisr Al-Mustaqbal, Juzur, Safqa, Routech Express, Madfou, CASHIN, Solidrange, Omaq, SiFi | Saudi Arabia | 59.01M |
| 2 | Receiptable, Qureos, Daleel, Omnispay, ThrowMeNot, QuicKart, Smart Bricks, Stake, Origen, Paquik | UAE | 97.63M |
| 3 | Tactful AI, AntX, Breadfast, Flextock | Egypt | 63.6M |
| 4 | WafR, Charikaty | Morocco | 4.16M |
| 5 | Hydrovest Technology | Qatar | 27K |
| 6 | Nutra-GreeniX | Syria | 200K |
| 7 | HAQQ Legal AI | Lebanon | 3M |
| 8 | Alfredo | Jordan | 600K |
| 9 | Baims | Kuwait | undisclosed |
| 10 | MedMasters | Iraq | undisclosed |
| Total | 30 | – | 274.23M |
Top Sector Investments by Country
| Companies | Sector | Country | Investment Value (USD) |
|---|---|---|---|
| SiFi, Madfou, CASHIN, Safqa | FinTech | Saudi Arabia | 76.7M |
| Origen, Qureos | AI & Advanced Technologies | UAE | 55M |
| Breadfast, Flextock | E-commerce & Logistics | Egypt | 62.5M |
| WafR | FinTech | Morocco | 4M |
| Hydrovest Technology | AgriTech | Qatar | 27K |
| Nutra-GreeniX | AgriTech | Syria | 200K |
| HAQQ Legal AI | LegalTech | Lebanon | 3M |
| Alfredo | EdTech | Jordan | 600K |














