The Middle East and Africa witnessed strong activity during the fourth week of February, driven by investments exceeding $4.12 billion across nine announced deals.
According to the investments and acquisitions report issued by entArabi covering the period February 16–22, the report focused on disclosed deals across Saudi Arabia, Egypt, Morocco, and the UAE, spanning strategic sectors including artificial intelligence, gaming, e-commerce, and long-term financing, in support of startups across the region.
Investments by Country
| Country | Number of Deals | Total Investment |
|---|---|---|
| Saudi Arabia | 5 deals | ≈ $4.028 billion |
| United Arab Emirates | 1 deal | $31 million |
| Egypt | 1 deal | $12.6 million |
| Morocco | 1 deal | MAD 1.5 million |
| Cross-border deals | 1 deal | $3 billion |
Total disclosed investments by country exceeded $4.12 billion.
Investments by Sector
| Sector | Number of Deals | Total Investment |
|---|---|---|
| Artificial Intelligence & Digital Infrastructure | 2 deals | $3.05 billion |
| Gaming | 2 deals | ≈ $1 billion |
| Digital Real Estate Investment | 1 deal | $31 million |
| Financial Technology (FinTech) | 1 deal | $25.5 million |
| E-commerce & Logistics | 1 deal | $12.6 million |
| Cybersecurity & Governance (GRC) | 1 deal | $2.4 million |
| Legal Technology (LegalTech) | 1 deal | MAD 1.5 million |
| EdTech | 1 acquisition | Undisclosed |
Total disclosed investments by sector also exceeded $4.12 billion.














