The first week of December witnessed notable activity in the region’s venture capital and M&A landscape, with several funding rounds spanning alternative finance, proptech, digital entertainment, and food subscription services.
According to the investment and M&A report issued by “entArabi” for the period from December 1 to 7, 2025, these transactions boosted market liquidity, particularly in Saudi Arabia and the UAE, with landmark deals such as Irada’s $125 million financing and Netflix’s $72 billion acquisition of Warner Bros Discovery, marking the largest global deal of the year.
Investments by Sector
| Sector | Investment Value |
|---|---|
| Alternative Finance | $125 million |
| PropTech | $4 million |
| Entertainment & Media | $72 billion |
| Food Subscription & Smart Delivery | $500,000 |
| Total Deal Value | $72.13 billion |
Investments and M&A by Country
| Country | Investment Value |
|---|---|
| United States (Netflix – WB) | $72 billion |
| Saudi Arabia (Irada – Alternative Finance) | $125 million |
| UAE (Reno – PropTech) | $4 million |
| UAE (Funch – Food Subscription) | $500,000 |
| Total Deal Value | $72.13 billion |


